UTzone Stats

Map Stats for CTF-ToXiN

Unreal Tournament Map Stats
Map Name CTF-ToXiN Matches 108
Map Title ToXiN Playground Score 49951
Author [ToXiN]XP43 Kills 21505
Last Match Mon, 15. Apr 2019 at 23:07:41 Suicides 224
Game Time 382.3 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
CrotchSSDamage 14892 15052 0 0 160 98.9%
Super Shock Rifle 4588 4588 0 4588 0 50.0%
CrotchSSHeadShotDamage 1088 1099 0 0 11 99.0%
DamTypeSSCrotchShot 753 766 0 0 13 98.3%
None 0 0 0 2 0 0.0%
CrotchSSRifle 0 0 0 16915 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Mon, 15. Apr 2019 at 23:07:41 Instagib CTF *** UTzone.de *** War TWO | by Donzi.TV 4 22.0
Sun, 17. Mar 2019 at 19:36:17 Instagib CTF *** UTzone.de *** War TWO | by Donzi.TV 4 13.5
Sun, 20. Jan 2019 at 22:08:42 Capture the Flag *** UTzone.de *** iCTF | by Donzi.TV 5 40.9
Wed, 16. Jan 2019 at 18:35:17 Capture the Flag *** UTzone.de *** iCTF | by Donzi.TV 3 22.0
Sun, 30. Dec 2018 at 15:01:17 Instagib CTF *** UTzone.de *** War TWO | by DNW 1 22.0
Sat, 29. Sep 2018 at 9:16:33 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 22.0
Thu, 16. Aug 2018 at 21:09:16 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 22.0
Sun, 17. Jun 2018 at 21:24:44 Instagib CTF *** UTzone.de *** War TWO | by DNW 4 4.5
Thu, 31. May 2018 at 12:00:20 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 1867.9
Sun, 11. Mar 2018 at 20:11:04 Instagib CTF *** UTzone.de *** War TWO | by DNW 8 13.5
Fri, 27. Oct 2017 at 1:33:11 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Thu, 21. Sep 2017 at 20:19:50 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 23.7
Wed, 15. Feb 2017 at 18:21:03 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 22.0
Sun, 08. Jan 2017 at 1:20:26 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 2.2
Wed, 07. Sep 2016 at 0:45:11 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 22.0
Sun, 04. Sep 2016 at 21:13:31 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 22.0
Tue, 16. Aug 2016 at 15:06:33 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 22.0
Sun, 03. Jul 2016 at 20:53:53 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 22.0
Mon, 08. Feb 2016 at 18:58:40 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 22.0
Mon, 12. Oct 2015 at 4:09:00 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 443.5
[Show All Matches For Map]