UTzone Stats

Map Stats for DM-Morpheus3

Unreal Tournament Map Stats
Map Name DM-Morpheus3
Map Title Morpheus3
Author Ed Duke-Cox
Last Match Tue, 09. Apr 2019 at 20:11:43
Game Time 468.5 hours
Matches 395 Kills 12901
Score 36139 Suicides 1456
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 6398 5587 863 5592 52 53.3%
Lightning Gun 1660 1632 32 1694 4 49.5%
Fell 991 1439 0 0 448 76.3%
Minigun 707 572 135 613 0 53.6%
Rocket Launcher 440 519 52 1160 131 30.7%
Flak Cannon 389 311 125 731 47 35.9%
Sniper Rifle 381 305 76 351 0 52.0%
CrotchSSDamage 315 315 0 0 0 100.0%
DamTypeHeadshot 270 270 0 0 0 100.0%
Super Shock Rifle 219 219 0 0 0 100.0%
Link Gun 180 40 140 274 0 39.6%
Assault Rifle 111 94 19 388 2 22.5%
DamType_BioGlob 29 37 0 0 8 82.2%
DamTypeSSCrotchShot 21 21 0 0 0 100.0%
CrotchSSHeadShotDamage 20 20 0 0 0 100.0%
BetrayalDamTypeMercuryDirectHit 15 15 0 0 0 100.0%
BetrayalDamTypeMercuryPunchThrough 13 13 0 0 0 100.0%
Redeemer 7 12 0 5 5 54.5%
BetrayalDamTypeMercuryAirPunchThrough 3 3 0 0 0 100.0%
BetrayalDamTypeMercuryHeadHit 2 2 0 0 0 100.0%
Ion Cannon 1 3 0 3 2 37.5%
CrotchSniperDamage 1 1 0 0 0 100.0%
DamTypeSniperCrotchShot 1 1 0 0 0 100.0%
CrotchSniperRifle 0 0 0 2 0 0.0%
None 0 0 0 18 0 0.0%
BetrayalMercuryLauncher 0 0 0 34 0 0.0%
Bio Rifle 0 0 0 75 0 0.0%
BetrayalSuperShockRifle 0 0 0 219 0 0.0%
CrotchSSRifle 0 0 0 356 0 0.0%
DamType_Overtime -3 1 0 0 4 20.0%
DamType_Camping -26 16 0 0 42 27.6%
Shield Gun -153 44 0 1419 197 2.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon -145 0 0 0 145 0.0%

Invasion Monster Totals
Monster Players Killed Deaths
Krall 0 1

Most Recent Matches Played
Date Match Type Server Players Minutes
Tue, 09. Apr 2019 at 20:11:43 Deathmatch *** UTzone.de *** 1on1 | by Donzi.TV 2 1262.3
Fri, 15. Feb 2019 at 17:40:19 Deathmatch *** UTzone.de *** 1on1 | by Donzi.TV 2 16.5
Sat, 29. Dec 2018 at 23:47:24 Deathmatch *** UTzone.de *** 1on1 | by Donzi.TV 2 16.5
Sat, 29. Dec 2018 at 23:41:17 Deathmatch *** UTzone.de *** 1on1 | by Donzi.TV 2 5.0
Sat, 29. Dec 2018 at 2:43:20 Deathmatch *** UTzone.de *** 1on1 | by Donzi.TV 2 16.5
Sat, 01. Dec 2018 at 18:01:08 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 0.3
Sat, 04. Aug 2018 at 19:20:18 Deathmatch *** UTzone.de *** 1on1 | by DNW 4 7690.1
Fri, 03. Aug 2018 at 14:16:44 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 16.5
Sun, 11. Feb 2018 at 18:29:52 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 16.5
Wed, 17. Jan 2018 at 23:31:38 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 16.5
Fri, 29. Dec 2017 at 0:10:18 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 22.0
Wed, 22. Nov 2017 at 8:25:00 Deathmatch *** UTzone.de *** 1on1 | by DNW 5 5376.1
Sun, 26. Feb 2017 at 23:59:28 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 16.5
Sun, 07. Aug 2016 at 21:20:10 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 22.0
Sun, 07. Aug 2016 at 21:03:03 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 16.5
Tue, 29. Mar 2016 at 16:46:34 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 12.6
Sat, 05. Mar 2016 at 12:38:08 Deathmatch *** UTzone.de *** 1on1 | by DNW 1 742.0
Wed, 24. Feb 2016 at 2:34:29 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 16.5
Thu, 05. Nov 2015 at 16:14:52 Deathmatch *** UTzone.de *** 1on1 | by DNW 2 16.5
Sun, 02. Aug 2015 at 1:35:54 Betrayal *** UTzone.de *** Betrayal | by DNW 3 12.9
[Show All Matches For Map]