UTzone Stats

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
7563260 7969588 7970740 406328 128025 48298.6 184735.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 30779 10892.7 11986.1
Capture the Flag 8834 11374.2 6493.5
Team Deathmatch 2123 1897.0 1116.4
Assault 210 659.3 74.1
Double Domination 3 0.8 6.3
Invasion 4 0.3 0.7
Instagib CTF 2326 1150.4 4885.6
Tournament DeathMatch 119 30.7 53.4
Tournament Team Game 587 234.7 207.9
Team ArenaMaster 9 2.6 16.1
Team ArenaMaster v3 73308 20516.8 156265.5
ArenaMaster v3 8469 1250.4 2411.4
ArenaMaster 30 5.2 9.8
Freon 124 35.1 157.0
BattleTeamArena 493 103.7 270.3
UTGreed 298 74.0 458.1
UTBetrayalGame 251 52.7 273.3
Duel 3 0.8 1.7
Low G iCTF 44 13.2 28.4
Betrayal 3 0.8 1.3
Totals 128017 48295.6 184716.8

Career Highs
Category Player Score Matches Hours
Most Frags Donzi.UTzone 141098 3944 993.0
Most Kills Donzi.UTzone 143081 3944 993.0
Most Deaths Razorkill.UTzone 122675 2935 837.0
Most Suicides iPukebox 12956 2350 654.3
Most Wins Player 2 2294 5533 1382.1
Most Team Wins Razorkill.UTzone 1364 2935 837.0
Most Head Shots Donzi.UTzone 4640 3935 989.7
Highest FPH feuchty 715.8 7 1.0
Most First Blood Player 2 963 5515 1377.1
Most Carjackings Donzi 41 156 19.5
Most Road Kills ./jeppo 1 821 207.2

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Kîng!` 44 2783 652.2
Most Flak Monkey laboom 243 1338 355.5
Most Combo Whore air:\\raisen.hu 123 630 133.5
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills Donzi.UTzone 16439 3944 993.0
Most Multi Kills Donzi.UTzone 3875 3944 993.0
Most Mega Kills Donzi.UTzone 1098 3942 992.3
Most Ultra Kills Donzi.UTzone 396 3932 988.7
Most Monster Kills Razorkill.UTzone 177 2640 752.1
Most Ludicrous Kills Razorkill.UTzone 100 2508 715.0
Most Holy Shit Kills Razorkill.UTzone 179 2508 715.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Donzi.UTzone 5702 3944 993.0
Most Rampages Player 2 543 5533 1382.1
Most Dominating MinKio 81 2143 368.2
Most Unstoppable MinKio 32 2146 368.8
Most Godlike MinKio 17 2106 360.9
Most Wicked Sick MinKio 19 2062 353.1

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Razorkill.UTzone 8776571 2935 837.0
Most Flag Returns Razorkill.UTzone 15904365 2935 837.0
Most Flag Kills Razorkill.UTzone 16777215 2935 837.0
Most Control Point Captures lavi^ 7 6 1.4
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Super Shock Rifle Donzi.UTzone 67189 2823 803.9
CrotchSSDamage Donzi.UTzone 50485 3927 987.2
Shock Rifle Player 2 43485 44 5.0
Lightning Gun infantrY.Io111 13497 2577 593.3
Rocket Launcher infantrY.Io111 8026 48 11.4
Flak Cannon Player 2 7016 249 49.7
Link Gun infantrY.Io111 5072 488 83.9
InstaGibbed Excalibur.1401 4252 127 28.4
CrotchSSHeadShotDamage Donzi.UTzone 3811 3927 987.2
Enhanced Shock Rifle Hellhound 2996 43 14.0
DamTypeSSCrotchShot Donzi.UTzone 2582 3927 987.2
DamType_BioGlob KorteX.UTzone 2574 249 53.2
UT99 Enhanced Shock Rifle Kira 2506 213 237.7
Minigun dtor 2366 95 19.8
DamTypeHeadshot infantrY.Io111 2218 48 11.4
damTypePWN Donzi.UTzone 843 7 1.2
UTDmgType_HS_Instagib Donzi 820 104 10.0
Shield Gun KorteX.UTzone 796 322 66.1
CrotchZoomSSDamage Kîng!` 288 1857 450.3
UT99 Shock Rifle :(){:|:&};: 255 233 67.7
UT99 Rocket Launcher :(){:|:&};: 224 27 6.4
Fell Player 2 200 44 5.0
Bio Rifle KorteX.UTzone 187 3086 724.6
Assault Rifle <I:»StReEtZ«:I> 170 409 69.4
Sniper Rifle Raz0rbl@de 124 171 34.9
UTDmgType_HeroRocket Baus 108 9 1.1
UT99 Flak Cannon User1 107 281 177.8
UTDmgType_BioGooGib Raz0rbl@de 92 6 1.4
UT99 Minigun Kragoth 83 252 557.4
DamTypeIGMercuryDirectHit [søs]rixaR- 72 2422 553.0
UT99 Pulse Gun Barak 57 231 205.2
UT99 Sniper Rifle :(){:|:&};: 53 27 6.4
UT99 Impact Hammer bejek 42 7 1.5
Impact Hammer TheAetsch 39 26 8.2
UTDmgType_HeadShot mountY 36 30 4.1
Stinger Minigun Type-WZ 35 91 10.4
UTDmgType_TankShell NocnyStrzelec 32 11 1.0
Fell Into Lava Sir_Satyr_VI. 32 37 7.7
UT99 Enforcer Konsao 32 316 316.5
Suicided Player 2 26 84 19.0
UTDmgType_HeroShockCombo Panzerfrosch 24 20 4.0
UTDmgType_HeroMelee The_Mauler 24 70 4.7
UT99 GES Bio Rifle User1 22 281 177.8
DamTypeZoomSSCrotchShot Kîng!` 22 1857 450.3
UTDmgType_Redeemer Baus 21 9 1.1
DamType_Camping KorteX.UTzone 21 434 89.3
ASMD Shock Rifle Donzi.UTzone 20 26 8.2
UT99 Redeemer Froxzen 20 242 322.0
Telefragged Donzi.UTzone 19 148 39.2
UTDmgType_RaptorBolt sissledoa23 18 154 31.6
UTDmgType_RaptorRocket sissledoa23 18 154 31.6
UTDmgType_HeroBomb Panzerfrosch 17 8 1.4
CrotchZoomSSHeadShotDamage Donzi.UTzone 17 70 13.1
UT99 None User1 17 281 177.8
UTDmgType_RanOver Panzerfrosch 16 8 1.4
UTDmgType_AvrilRocket Deamonika 16 118 20.2
Crushed »eQ.M1nd` 16 173 37.6
UTDmgType_BioGoo_Charged Raz0rbl@de 15 32 2.2
UT99 Ripper Rico 15 126 38.2
Ion Plasma Tank Tarball 13 6 0.5
UTDmgType_EradicatorShell Bobsnail 13 7 0.7
UTDmgType_FuryBeam RPGWiZARD 13 70 5.1
UTDmgType_HeroShockPrimary geribaldi 13 70 5.1
HeadShotSSDamage Donzi.UTzone 13 71 13.2
Redeemer Erdal009 11 53 16.1
UTDmgType_DarkWalkerTurretBeam Tobiatsu 10 15 2.4
UTDmgType_TurretRocket Panzerfrosch 10 20 4.0
DamType_Overtime proof 10 65 17.8
UTDmgType_Enforcer geribaldi 10 70 5.1
CrotchLightningDamage Kîng!` 9 9 1.7
UTDmgType_VehicleShockChain boloyong 9 12 1.8
UTDmgType_HeroShockBall sissledoa23 9 69 5.8
DmgType_Fell Beastenator 8 51 11.9
Grenade Launcher Kami@CAIPI~POWAH! 8 65 6.6
UT99 Double Enforcer Immortalis 8 134 37.7
DamTypeIGMercuryHeadHit [søs]rixaR- 8 2422 553.0
UTDmgType_SpiderMineDirectHit Unwary_Thief 7 8 1.5
UTDmgType_SeekingRocket Raz0rbl@de 7 9 1.5
UTDmgType_NemesisBeam dicikey 7 15 2.4
Goliath BigBadBilla 7 889 205.1
Translocator sAsl.UTzone 7 2705 682.0
Depressurized [GD]Doeschi 6 6 1.9
UTDmgType_ViperSelfDestruct TyPhOeUs-SaMa 6 14 3.2
CP_DamTypeExploded sÀtÁñ.UTzone 6 30 6.6
Enforcer Donzi.UTzone 6 30 9.0
Dual Enforcers Donzi 6 130 16.3
Encroached Beastenator 5 51 11.9
Pulse Gun Nikita 5 57 17.0
UTDmgType_TurretPrimary FourEyes 5 69 5.9
CP_DamTypeSlap Ragnos.UTzone 5 1186 258.5
UTDmgType_MantaBolt IronicV1rus 4 10 1.8
CrotchLightningHeadShotDamage dead- 4 13 2.8
DamTypeShockBeamEX »úF*$hádé 4 18 3.8
Grenade Petrovitsch 4 23 6.7
UTDmgType_ViperBolt geribaldi 4 70 5.1
UTDmgType_ScorpionGlobRed entropy 4 128 35.4
Double Enforcer Cali 4 184 464.8
Ripper Cryss 4 276 285.8
Minigun Turret KorteX.UTzone 4 822 207.4
Goliath Minigun Turret KorteX.UTzone 3 6 0.5
UTDmgType_ScorpionBlade gektor1308 3 7 0.4
UTDmgType_GoliathMachineGun Deamonika 3 7 1.0
Ion Cannon KorteX.UTzone 3 8 1.6
UTDmgType_ScorpionSelfDestruct Enforcer[GER] 3 13 2.1
GES Bio Rifle DIABLO.FR 3 36 10.8
UTDmgType_NightshadeBeam jakeson 3 143 17.9
Mine Layer Tarball 3 822 207.4
DamTypeIGMercuryPunchThrough BIOBAUER!!! 3 2504 590.5
Slimed KoNiU 2 6 1.5
UTDmgType_ScavengerBolt Unwary_Thief 2 8 1.5
UTDmgType_HellBenderPrimary mu9nus 2 10 0.9
UTDmgType_Pancake Enforcer[GER] 2 13 2.1
UTDmgType_ScavengerStabbed TK-421[HUN] 2 14 3.2
UTDmgType_VehicleExplosion TyPhOeUs-SaMa 2 14 3.2
UTDmgType_SpiderMine DaCampa 2 143 17.9
CP_DamTypeLightning sÀtÁñ.UTzone 2 299 62.7
UTDmgType_VehicleShockBall FACH 1 6 0.4
UTDmgType_Lava Z0oulTier 1 6 1.2
CrotchSniperDamage K@chn@ 1 6 1.5
DamTypeSniperCrotchShot K@chn@ 1 6 1.5
UTDmgType_ScorpionGlob Assasins 1 7 0.4
DamTypeLightningCrotchShot dead- 1 13 2.8
UTDmgType_SPMACameraCrush Enforcer[GER] 1 13 3.1
UTDmgType_DarkWalkerBolt dicikey 1 15 2.4
DamTypeMinigunBulletEX »úF*!*X-TRèMé* 1 18 3.8
UTDmgType_VehicleShockBeam unknown_ru 1 47 5.3
UTDmgType_ScavengerBallCollision geribaldi 1 70 5.1
fell_nogibs2 ./jeppo 1 72 20.2
UTDmgType_Fire jakeson 1 143 17.9
HellBender ./jeppo 1 170 43.1
HellBender Rear Turret Rocket_Kid_:) 1 822 207.4
DamTypeIGMercuryAirHit Duffy.UTzone 1 2422 553.0
fell_nogibs Razorkill.UTzone 1 2817 802.3

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle peppi.UTzone 61409 17 4.6
CrotchSSDamage Razorkill.UTzone 58354 73 16.3
Shock Rifle øN! 16071 4842 1150.3
Lightning Gun Player 2 8851 6 0.9
CrotchSSHeadShotDamage Razorkill.UTzone 4601 73 16.3
InstaGibbed Excalibur.1401 4374 127 28.4
Rocket Launcher KorteX.UTzone 4283 110 28.7
Flak Cannon infantrY.Io111 4273 48 11.4
UT99 Enhanced Shock Rifle Cali 3770 184 464.8
DamTypeSSCrotchShot Razorkill.UTzone 2830 73 16.3
Enhanced Shock Rifle Hellhound 2179 43 14.0
DamTypeHeadshot øN! 1483 237 37.7
Minigun MinKio 918 2337 650.8
Link Gun øN! 803 222 51.4
DamType_BioGlob KorteX.UTzone 760 249 53.2
damTypePWN Donzi.UTzone 741 7 1.2
UTDmgType_HS_Instagib lokidieu 616 47 11.0
Unknown Weapon dtor 474 493 84.0
Bio Rifle p1Mp/<reavMz 208 14 2.8
Assault Rifle MinKio 163 2145 368.6
Shield Gun KorteX.UTzone 157 4155 940.2
CrotchZoomSSDamage Kîng!` 151 1857 450.3
Fell Player 2 108 828 190.8
UT99 Rocket Launcher Kragoth 101 252 557.4
UT99 Flak Cannon Kragoth 95 252 557.4
UTDmgType_HeroRocket Baus 91 9 1.1
DamTypeIGMercuryDirectHit Duffy.UTzone 87 2504 590.5
Sniper Rifle Raz0rbl@de 84 151 31.2
UT99 Minigun Kragoth 83 252 557.4
UT99 Shock Rifle Kragoth 65 252 557.4
UT99 Pulse Gun Smiech 49 110 10.1
UTDmgType_BioGooGib Raz0rbl@de 47 6 1.4
DamType_Camping KorteX.UTzone 37 144 26.4
UTDmgType_HeadShot Excalibur.1401 36 89 6.9
UT99 Sniper Rifle Jared 35 184 464.8
Stinger Minigun Raz0rbl@de 32 8 1.4
Scorpion Kîng!` 30 152 44.8
UT99 Enforcer Kragoth 28 252 557.4
Fell Into Lava macpain 26 8 1.2
Telefragged Ragnos.UTzone 23 154 16.1
UT99 Redeemer Froxzen 23 242 322.0
Sentinel Laser Kîng!` 20 122 35.3
UTDmgType_HeroMelee selbstenannte 19 7 1.1
UTDmgType_RanOver Daiin 19 41 6.1
UT99 Impact Hammer Fabs 19 238 207.2
UT99 GES Bio Rifle Kragoth 18 252 557.4
CrotchZoomSSHeadShotDamage peppi.UTzone 15 70 13.1
Crushed dontlookatme*NOOB* 15 173 37.6
UT99 Ripper Kragoth 15 252 557.4
UTDmgType_HeroBomb Baus 14 9 1.1
UTDmgType_Redeemer Baus 13 9 1.1
UTDmgType_TankShell Baus 13 9 1.1
HeadShotSSDamage Ragnos.UTzone 13 71 13.2
UT99 None Kragoth 13 252 557.4
UTDmgType_BioGoo_Charged Raz0rbl@de 12 6 1.4
Suicided harcos_tucsok 12 999 185.1
UTDmgType_SeekingRocket Raz0rbl@de 10 9 1.5
UTDmgType_Enforcer [aRc]Dantec 10 16 2.7
CrotchLightningDamage noob 9 9 1.7
Ion Plasma Tank Tarball 8 6 0.5
Grenade Launcher KampfMücke 8 65 6.6
Impact Hammer Yonny01 8 252 557.4
DamTypeZoomSSCrotchShot Kîng!` 8 1857 450.3
Gasbag Kîng!` 8 2508 588.8
UTDmgType_DarkWalkerTurretBeam MILTI56 7 11 1.0
DamType_Overtime TehHaydn 7 35 7.8
DamTypeIGMercuryHeadHit Duffy.UTzone 7 2504 590.5
UTDmgType_HeroShockBall Baus 6 9 1.1
UTDmgType_HeroShockCombo Kampfkeks2001 6 11 1.0
UTDmgType_ViperSelfDestruct boloyong 6 12 1.8
UTDmgType_AvrilRocket Poroshok(RuS) 6 15 2.4
ASMD Shock Rifle _________________ 6 30 9.0
Pulse Gun PIper 6 30 9.0
Encroached Ariane 6 80 8.5
UT99 Double Enforcer Hymin 6 240 443.3
UTDmgType_SpiderMineDirectHit Hammsta 5 8 1.5
Redeemer CuCa 5 12 2.6
UTDmgType_NemesisBeam Dark7777 5 13 3.0
UTDmgType_ScorpionGlob Panzerfrosch 5 20 4.0
UTDmgType_FuryBeam SiamKill 5 50 4.2
Enforcer Cali 5 184 464.8
UTDmgType_VehicleShockChain Lana999 4 6 0.6
UTDmgType_MantaBolt Sonderman16 4 11 1.0
UTDmgType_StealthbenderBeam kone3 4 12 1.1
UTDmgType_RaptorBolt Enforcer[GER] 4 13 2.1
UTDmgType_HeroShockPrimary piXelmeista 4 13 3.0
DamTypeShockBeamEX »úF*!*X-TRèMé* 4 18 3.8
UTDmgType_TurretRocket Sonderman16 4 20 4.0
GES Bio Rifle _________________ 4 36 10.8
Ripper DIABLO.FR 4 36 10.8
DmgType_Fell Beastenator 4 51 11.9
UTDmgType_RaptorRocket damian 4 254 319.3
Minigun Turret ./jeppo 3 6 0.5
Depressurized Player2 3 6 1.9
UTDmgType_EradicatorShell Siraaz1 3 7 0.7
Dual Enforcers RedMaxx 3 8 1.4
UTDmgType_ViperBolt spaceman512 3 9 1.1
UTDmgType_ScorpionSelfDestruct Sonderman16 3 11 1.0
Translocator xblade 3 16 5.7
Grenade xamwolf 3 28 2.7
UTDmgType_TurretPrimary //tr@ffic.. 3 69 5.9
Mine Layer Tarball 3 822 207.4
DamTypeIGMercuryPunchThrough Duffy.UTzone 3 2504 590.5
UTDmgType_ScorpionGlobRed ZEPHaismal 2 6 0.4
Goliath Minigun Turret Tarball 2 6 0.5
CP_DamTypeSlap Donzi.UTzone 2 7 1.3
CrotchLightningHeadShotDamage Kîng!` 2 9 1.7
UTDmgType_ScorpionBlade Wasteful 2 16 2.4
Ran Over »úF*$hádé 2 18 3.8
UTDmgType_Pancake ShardShifter 2 69 5.8
UTDmgType_GoliathMachineGun Donzi 2 130 16.3
UTDmgType_VehicleShockBall Donzi 2 130 16.3
Double Enforcer Cali 2 184 464.8
Goliath aspike 2 889 205.1
CrotchSniperDamage Re_fleX>v4dZi° 1 6 1.5
DamTypeSniperCrotchShot Re_fleX>v4dZi° 1 6 1.5
UTDmgType_HellBenderPrimary Poroshok(RuS) 1 7 0.4
UTDmgType_SPMACameraCrush hanzo337 1 7 0.4
UTDmgType_HeroGrenade Bobsnail 1 7 0.7
UTDmgType_SPMASmallShell Deamonika 1 7 1.0
Slimed xanjarek 1 12 1.5
DamTypeLightningCrotchShot nXsIGèÑés!S« 1 13 2.8
UTDmgType_VehicleExplosion PIper 1 13 3.1
UTDmgType_VehicleShockBeam FOX64plus 1 15 1.7
UTDmgType_DarkWalkerBolt Tolpinator 1 15 2.4
UTDmgType_ScavengerStabbed Tolpinator 1 15 2.4
UTDmgType_SpiderMine Poroshok(RuS) 1 15 2.4
UTDmgType_ScavengerBolt ArIaKa$ 1 16 2.4
DamTypeMinigunBulletEX »úF*$hádé 1 18 3.8
Ion Cannon S°Me1 1 25 2.3
UTDmgType_Lava dazE205 1 27 3.9
fell_nogibs2 Isis 1 72 20.2
CP_DamTypeLightning iPukebox 1 83 17.6
Melee Damage UTzone_Peddar 1 85 21.8
UTDmgType_ScavengerBallCollision TyPhOeUs-SaMa 1 118 20.2
UTDmgType_NightshadeBeam ReziuS 1 130 16.3
UTDmgType_Fire Ellyll 1 143 17.9
HellBender Tarball 1 170 43.1
Krall UTzone_Peddar 1 180 47.1
CP_DamTypeExploded funkerman 1 352 90.1
HellBender Rear Turret Tarball 1 822 207.4
DamTypeIGMercuryAirHit Duffy.UTzone 1 2422 553.0
fell_nogibs »Nàrútô«.UTzone 1 2817 802.3

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
CrotchSSRifle Razorkill.UTzone 65846 73 16.3
Super Shock Rifle peppi.UTzone 61621 98 15.6
Shock Rifle Player 2 20991 6 0.9
Flak Cannon øN! 13100 237 37.7
Lightning Gun infantrY.Io111 9007 48 11.4
Rocket Launcher dtor 6078 237 37.7
Shield Gun 2_Face 3779 425 85.2
UT99 Enhanced Shock Rifle Cali 3770 184 464.8
ZPInstaRifle Excalibur.1401 3575 20 2.7
Minigun DaN 2265 1184 290.3
Enhanced Shock Rifle Hellhound 2180 43 14.0
Link Gun infantrY.Io111 1988 48 11.4
Bio Rifle KorteX.UTzone 1821 110 28.7
UTWeap_InstagibRifle Vanilleknight 838 7 0.7
UnlaggedInstagibRifle Excalibur.1401 759 127 28.4
PWNrifle Donzi.UTzone 741 7 1.2
UTWeap_HS_InstagibRifle lokidieu 640 47 11.0
Assault Rifle PZ! 619 465 53.8
BattleWeapon_ShockRifle Raz0rbl@de 365 7 1.5
BattleWeapon_RocketLauncher Raz0rbl@de 280 7 1.5
CrotchZoomSSRifle peppi.UTzone 168 70 13.1
BattleWeapon_FlakCannon Beastenator 167 70 16.4
IGMercuryLauncher Duffy.UTzone 98 2504 590.5
UT99 Minigun Kragoth 96 252 557.4
UT99 Enforcer Fabs 86 372 699.4
UT99 Shock Rifle :(){:|:&};: 85 27 6.4
UT99 Flak Cannon Kragoth 74 252 557.4
BattleWeapon_SniperRifle Raz0rbl@de 73 7 1.5
UT99 Rocket Launcher Kragoth 69 252 557.4
TFAssaultRifle Kîng!` 67 173 32.4
Translocator sAsl.UTzone 58 2705 682.0
UT99 Impact Hammer bejek 53 7 1.5
BattleWeapon_ImpactHammer ZOHAN 48 8 1.8
UT99 Pulse Gun kompocik 42 110 10.1
Sniper Rifle Panzerfrosch 40 13 1.9
UT99 Sniper Rifle Smiech 38 110 10.1
BattleWeapon_BioRifle xamwolf 37 28 8.3
Enforcer Baus 37 252 557.4
BattleWeapon_Stinger Beastenator 35 70 16.4
UT99 Ripper Kragoth 35 252 557.4
BattleWeapon_LinkGun PoRRasturvaT 33 42 7.6
Impact Hammer TheAetsch 31 26 8.2
Stinger Minigun Lana999 30 83 11.4
ZP_utcomp3v4b2_Shock BlackPoseidon 29 7 1.2
ZP_utcomp3v4b2_RocketLauncher Tiger 23 11 1.9
Forward_UTComp_RocketLauncher {Dr.}blaZter 23 15 4.0
TFShieldGun Kîng!` 23 146 43.7
Forward_UTComp_FlakCannon {Dr.}blaZter 20 15 4.0
ZP_utcomp3v4b1_Flak indiglo 17 6 0.4
ZP_utcomp3v4b1_Shock [aRc]Dantec 16 10 1.7
concussionrifle BIOBAUER!!! 15 2414 573.5
ZP_utcomp3v4b1_BioRifle RedMaxx 14 8 1.4
DMShieldGun ZàMúRåÍ.UTzone 14 97 25.3
HeadShotSSRifle Ragnos.UTzone 13 71 13.2
Forward_UTComp_SniperRifle {Dr.}blaZter 12 15 4.0
ASMD Shock Rifle Nikita 12 57 17.0
ZP_utcomp3v4b1_RocketLauncher RedMaxx 11 8 1.4
superconcussionrifle BIOBAUER!!! 11 2414 573.5
UTVWeap_ScorpionTurret boloyong 10 12 1.8
UT99 GES Bio Rifle User1 10 281 177.8
ZP_utcomp3v4b2_Flak weedon 9 8 1.9
CrotchLightningGun noob 9 9 1.7
UTVWeap_MantaGun Enforcer[GER] 9 13 2.1
UT99 Double Enforcer Konsao 9 316 316.5
Pulse Gun Kragoth 8 252 557.4
ZP_utcomp3v4b1_Enforcer RedMaxx 7 8 1.4
Forward_UTComp_ShockRifle Furio'skillless 7 76 20.0
UTWeap_Avril_Content Deamonika 7 118 20.2
UTVWeap_GoliathTurret Donzi 7 130 16.3
UT99 Redeemer Froxzen 7 242 322.0
ZP_utcomp3v4b2_Stinger weedon 6 8 1.9
ZP_utcomp3v4b2_BioRifle Tiger 6 11 1.9
ZP_utcomp3v4b2_Enforcer Tiger 6 11 1.9
BetrayalSuperShockRifle sÀtÁñ.UTzone 6 110 23.4
ClassicRocketLauncher M@ts*utzone 6 2705 682.0
ZP_utcomp3v4b2_LinkGun UsUschi 5 8 1.9
ZP_utcomp3v4b2_SniperRifle weedon 5 8 1.9
UTVWeap_ViperGun NocnyStrzelec 5 11 1.0
ZP_utcomp3v4b1_LinkGun =LimBoNaut= 5 12 1.1
UTVWeap_FuryGun raxor18 5 15 2.4
Forward_ShieldGun xD 5 54 8.1
Ripper Cryss 5 276 285.8
UTVWeap_EradicatorCannon_Content kone3 4 12 1.1
Forward_UTComp_MiniGun {Dr.}blaZter 4 14 3.7
UTVWeap_ScavengerGun ZEPHaismal 4 15 2.4
UTVWeap_NightshadeGun_Content Daiin 4 41 6.1
UTVWeap_NemesisTurret NocnyStrzelec 4 51 4.2
Grenade Launcher Kami@CAIPI~POWAH! 4 65 6.6
UTVWeap_ShockTurret Ragnos.UTzone 4 105 29.8
MarioGun Kîng!` 4 122 35.3
UTVWeap_RaptorGun hanzo337 3 7 1.0
UTVWeap_DarkWalkerTurret Tolpinator 3 15 2.4
BattleWeapon_Enforcer PoRRasturvaT 3 28 2.4
UTVWeap_TurretPrimary killer070 3 64 4.2
AVRiL ZàMúRåÍ.UTzone 3 122 35.3
UT99 None nacco 3 291 336.2
Minigun Turret Tarball 2 6 0.5
UTWeap_Redeemer_Content hanzo337 2 7 0.4
ShockRifleEX »úF*$hádé 2 18 3.8
UTVWeap_RocketTurret Panzerfrosch 2 20 3.7
ZP_utcomp3v4b1_SniperRifle FIRE_DEATH 2 63 6.1
UTVWeap_GoliathMachineGun Donzi 2 130 16.3
Double Enforcer Cali 2 184 464.8
Ion Cannon KorteX.UTzone 2 256 66.0
UTVWeap_HellBenderPrimary Likemike 1 6 0.4
CrotchSniperRifle Re_fleX>v4dZi° 1 6 1.5
UTDeployableEMPMine Poroshok(RuS) 1 7 0.4
UTVWeap_StealthBenderGold_Content Deamonika 1 7 1.0
Forward_UTComp_BioRifle {Dr.}blaZter 1 10 2.8
UTVWeap_SPMACannon_Content Enforcer[GER] 1 13 3.1
UTVWeap_DarkWalkerPassGun L4WG1V3R 1 14 3.2
MinigunEX »úF*!*X-TRèMé* 1 18 3.8
Redeemer ...~PHOENIX~... 1 25 2.3
GES Bio Rifle DIABLO.FR 1 36 10.8
ZP_utcomp3v4b1_Stinger Cyres67 1 63 6.1
Mine Layer ./jeppo 1 822 207.4

Most Career Suicides
Cause Player Suicides Matches Hours
Suicided iPukebox 11319 350 72.2
Fell Kîng!` 995 3249 760.9
Unknown Weapon MinKio 968 992 248.5
Rocket Launcher Faruk 908 1684 444.0
Flak Cannon øN! 682 317 63.1
Fell Into Lava Kîng!` 492 3250 761.2
DamType_BioGlob BIOBAUER!!! 431 1049 224.6
CrotchSSDamage *$$*2wo 312 9 1.2
Shock Rifle MinKio 306 992 248.5
Shield Gun reakw0n 155 18 3.1
DamType_Overtime DaN 155 3119 786.4
DamType_Camping xblade 131 18 3.8
Lightning Gun infantrY.Io111 99 575 97.3
Crushed Kîng!` 80 2574 603.5
Bio Rifle eXtreme.nite 63 112 16.5
Link Gun 2_Face 61 3180 803.9
UT99 Fell pAndA=D 56 24 4.4
UT99 Suicided pAndA=D 44 225 118.3
Super Shock Rifle verdi.UTzone 43 99 29.8
Assault Rifle KorteX.UTzone 41 43 9.8
UT99 Burned (ZerZa)xXx 39 16 3.9
BattleDamageType_Camping Beastenator 38 26 1.6
UT99 Unknown John_Kargo 30 195 292.9
DamTypeSSCrotchShot *$$*2wo 23 19 4.5
Drowned Kîng!` 22 167 49.8
Gibbed Furio'skillless 21 21 4.0
UT99 SpecialDamage kompocik 21 110 10.1
UT99 RocketDeath Froxzen 19 242 322.0
UT99 Corroded Enzo 18 259 414.5
SpecialDamage ELVIS 17 17 5.4
DamTypeHeadshot infantrY.Io111 17 87 14.9
CrotchSSHeadShotDamage *$$*2wo 16 9 1.2
Depressurized Razorkill.UTzone 16 20 2.2
BattleDamageType_LateEntry Raz0rbl@de 14 7 1.5
Slimed Duma(pyc) 14 10 1.8
Burned Hellhound 14 22 7.0
Minigun 1min`Vlad 14 627 124.5
CP_DamTypeExploded cato*UTzone 14 1186 258.5
fell_nogibs Faruk 14 1290 323.9
BattleDamageType_RoundOvertime Petrovitsch 12 16 3.9
Vehicle Explosion ZàMúRåÍ.UTzone 12 159 47.5
UT99 RedeemerDeath Froxzen 10 242 322.0
Corroded Cali 9 184 464.8
Redeemer BIOBAUER!!! 9 1228 309.1
DmgType_Fell Beastenator 8 51 11.9
UT99 FlakDeath Enzo 8 259 414.5
UT99 shredded Piekarnia 7 7 1.5
CP_DamTypeSlap BIOBAUER!!! 7 9 0.6
Unknown Hellhound 6 28 7.7
UT99 Electrocuted Blastoise 6 131 11.9
UT99 impact Lord-////////777 6 261 420.8
BattleDamageType_ReverseFriendlyFire Raz0rbl@de 5 8 1.8
UTDmgType_BioGoo_Charged Petrovitsch 5 66 14.8
fell_nogibs2 Donzi.UTzone 5 72 20.2
UT99 jolted :(){:|:&};: 5 214 386.0
UT99 Drowned Gandalf 5 244 403.7
UT99 GrenadeDeath User1 5 273 443.4
Melee Damage »úF*f4îÑt 4 6 1.4
UAMDamTypeChangeTeam sÀtÁñ.UTzone 4 9 1.7
UTDmgType_Redeemer Zato-2 4 10 1.5
HellBender Side Turret »úF*f4îÑt 4 102 26.5
UTDmgType_Lava Excalibur.1401 3 27 3.9
Shredded Donzi.UTzone 3 40 12.0
UT99 Special _Marlon_hijo 3 56 16.0
UT99 Flak Cannon Fabs 3 58 7.4
UT99 Pulse Gun Fabs 3 58 7.4
fellQuake3 KorteX.UTzone 3 168 43.1
UT99 shot _angry 3 174 49.2
Goliath BigBadBilla 3 889 205.1
UTDmgType_ScorpionGlobRed dragonshead 2 7 0.7
Electrocuted Hellhound 2 10 3.4
UT99 Redeemer Fabs 2 58 7.4
UTDmgType_HeroBomb Eisenhammer 2 63 4.8
UT99 Crushed _Marlon_hijo 2 69 20.8
Grenade Launcher Lokführer 2 161 24.5
